Instructional Technology | |||||||||||||||||
Welcome to Instructional Technology at Region 17 Education Service Center! On this page you can access resources offered by ESC17, view workshop opportunities, and explore the services we offer! | |||||||||||||||||
| |||||||||||||||||
![]() | |||||||||||||||||
| Click here to view and enroll in technology workshops. | |||||||||||||||||
SBOE Approves Standards for Technology Applications | |||||||||||||||||
The State Board of Education gave final approval to revised Technology Applications curriculum standards in July. The board approved Technology Ap¬plications Texas Essential Knowledge and Skills (TEKS) for kindergarten through eighth grade, as well as 19 high school courses. All of the Technology Applications TEKS are organized around six strands: creativity and innovation; communications and collaboration; research and information fluency; critical thinking, problem solving and decision making; digital citizenship; and technology operations and concepts. The new curriculum standards will be implemented in the 2012-2013 school year. They will replace standards that have been in use in Texas classrooms since 1998. The list of high school courses for which new cur¬riculum standards were approved are: • Computer Science I (one-half to one credit) • Computer Science II (one credit) • Computer Science III (one credit) • Digital Art and Animation (one credit) • Digital Communications in the 21st Century (one credit) • Digital Design and Media Production (one credit) • Digital Forensics (one-half to one credit) • Digital Video and Audio Design (one credit) • Discrete Mathematics (one-half to one credit) • Fundamentals of Computer Science (one-half to one credit) • Game Programming and Design (one-half to one credit) • Independent Study in Technology Applications (one-half to one credit) • Independent Study in Evolving/Emerging Technologies (one-half to one credit) • Mobile Application Development (one-half to one credit) • Robotics Programming and Design (one-half to one credit) • Web Communications (one-half credit) • Web Design (one credit) • Web Game Development (one credit) • 3-D Modeling and Animation (one credit) | |||||||||||||||||
Click here for more information on TEA's website. | |||||||||||||||||
For more information contact: | |||||||||||||||||

